| Population | Chandler | U.S. |
|---|---|---|
| Total Population | 176,581 | 281,421,920 |
| Female | 50.1% | 50.9% |
| Male | 49.9% | 49.1% |
| 18 years and over | 70.2% | 74.3% |
| 65 years and over | 5.8% | 12.4% |
| Married Persons | 60.6% | 56.5% |
| Single Persons | 39.4% | 43.5% |
| Median Age | 31.2 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 79.6% | 77.0% |
| Black or African American | 3.6% | 12.6% |
| American Indian and Alaska Native | 1.2% | 0.9% |
| Asian | 4.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 11.1% | 5.6% |
| Hispanic or Latino (of any race) | 21.6% | 12.9% |
| Housing Characteristics | Chandler | U.S. |
|---|---|---|
| Total Housing Units | 66,634 | 115,904,640 |
| Median Home Cost | $137,600 | $119,600 |
| Number of Households | 62,377 | 105,480,104 |
| Persons per Household | 2.82 | 2.59 |
| Economic Characteristics | Chandler | U.S. |
|---|---|---|
| Median Household Income | $58,416 | $41,994 |
| Per Capita Income | $23,904 | $21,587 |
| In Labor Force | 74.7% | 63.9% |
| Families below poverty level | 2,090 | 6,620,945 |
| Education Characteristics | Chandler | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 23,637 | 33,653,640 |
| High School Enrollment | 9,554 | 16,380,951 |
| College or Graduate School | 11,946 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 18.5% | 28.6% |
| Associates Degree | 8.7% | 6.3% |
| Bachelor's Degree | 22.0% | 15.5% |
| Graduate or Professional Degree | 10.5% | 8.9% |
Data provided by the 2000 U.S. Census